Science courses are designed to produce an organized sequence of experiences to help students to develop the ability:
To distinguish between scientific evidence and personal opinion by inquiry and questioning;
To recognize the role of observation and experimentation;
To understand scientific theories;
To gather information through laboratory, field trips, and library work;
To understand, in some depth, the unifying themes of life and physical sciences.
Physics is the first course in a coherent order of science courses, taught conceptually and using the math of 8th and 9th grades and at the honors level only; chemistry is the second course, building on the knowledge of atomic structure to study the structures and properties of matter, and chemical reactions. Modern molecular-based biology is the third course in this hierarchy of science courses. In this sequence, physics concepts and topics underlie chemistry, and physics and chemistry support modern biology.
CRLS requires successful completion of three specific science courses for graduation: S102 Honors Physics, S201/S202 Chemistry, and S301/S302 Biology. If a student fails physics, chemistry or biology, he/she/they must repeat the course until successfully completed. A student may enroll in a required science course and an upper level science course at the same time with permission of instructors. S400 level courses are advanced science courses that assume students have solid foundations in physics, chemistry and biology. The course expectations reflect this advanced content.
Download the Graduation with Distinction Chart
Course # | Designation | Title | Credits | |
---|---|---|---|---|
S102 | Physics Honors | 10 | Details | |
S201 | Chemistry | Details | ||
S202 | Chemistry Honors | Details | ||
S301 | Biology | Details | ||
S302 | Biology Honors | Details | ||
S403 | Astronomy | 10 | Details | |
S404 | Contemporary Application of Genetics | 10 | Details | |
S406 | Epidemiology | 10.0 | Details | |
S407 | Human Anatomy & Physiology | Details | ||
S408 | Marine Biology | 10 | Details | |
S409 | Forensics | 10 | Details | |
S410 | Marine Science Internship | 10 | Details | |
S411 | Organic Chemistry | 10 | Details | |
S415 | Science and Engineering Research Internship | 10 | Details | |
S416 | Exercise Physiology | Details | ||
S419 | Zoology | 10 | Details | |
S421 | Science and Ethics | 10 | Details | |
S422 | Food Chemistry | 10 | Details | |
S423 | The Integration of Arts and Science | 10.0 | Details | |
S425 | Brain & Behavior | Details | ||
S435 | Food, Farming, & Our Planet | 10.0 | Details | |
S501 | AP Biology | 20 | Details | |
S502 | AP Chemistry | 20 | Details | |
S503A | AP Physics C: Mechanics | 10 | Details | |
S503B | AP Physics C: Electricity & Magnetism | 10 | Details | |
S504A | AP Physics 1 | 10 | Details | |
S504B | AP Physics 2 | 10 | Details | |
S510 | AP Environmental Science | 10 | Details |
Course # | Designation | Title | Credits | |
---|---|---|---|---|
H507 | AP Psychology | 10 | Details |
![]() Expectation A CRLS student applies a variety of technologies to build and convey understanding. StaffAdelaide Porreca Dean of Science |