The CRLS Mathematics Department offers a wide range of courses for students of different abilities and interests from Algebra I through our Honors and Advanced Placement Calculus courses, Statistics and Computer Science classes. We also offer a variety of electives including Applied Mathematics, Money & Power: Financial Literacy , Statistics & Probability, and Machine Learning and Artificial Intelligence.
The Math Department curriculum is aligned with the Massachusetts Curriculum Framework Incorporating the Common Core Standards for Mathematics. Several years ago CRLS adopted the State of Massachusetts' recommendation that students be required to take and pass four years of mathematics during high school including taking at least one class in their senior year.
Course # | Designation | Title | Credits | |
---|---|---|---|---|
M101A | Algebra 1A | 10.0 | Details | |
M101B | Algebra 1B | 10.0 | Details | |
M111 | Algebra 1 Honors | 10.0 | Details | |
M121A | Geometry A | 10.0 | Details | |
M121B | Geometry B | 10.0 | Details | |
M122 | Geometry Honors | 10.0 | Details | |
M201 | Algebra 2 | 10.0 | Details | |
M211 | Algebra 2 Honors | 10.0 | Details | |
M409 | Statistics & Probability | 10.0 | Details | |
M410 | Pre-Calc w Quantita Reasoning | 10.0 | Details | |
M411 | Pre-Calculus Honors | 10.0 | Details | |
M414 | Applied Mathematics | 10.0 | Details | |
M415 | Intro to Computer Science | 10.0 | Details | |
M416 | AP Computer Science A | 10.0 | Details | |
M420 | Machine Learning & Artificial Intelligence | 10.0 | Details | |
M425 | Calculus Honors | 10.0 | Details | |
M435 | Money & Power Financial Literacy | 10.0 | Details | |
M445 | Multivariable Calculus Honors | 10.0 | Details | |
M501 | AP Calculus AB | 20 | Details | |
M502 | AP Calculus BC | 20 | Details | |
M510 | AP Statistics | 10.0 | Details |
Expectation All CRLS students are expected to engage in critical conversations and evidence-based discussions to solve problems and develop ideas, demonstrating perseverance and accepting mistakes as part of this process; as well they are expected to express their mathematical thinking orally and in writing, with a focus on becoming lifelong problem solvers who
Josh Marden Dean of Math |